\ Mini Parts Catalog \ Hex bolt 9148308 \
Hex bolt 9148308
07 14 9 148 308
ISA M10X28
Price | Weight | ||
---|---|---|---|
$0.00 | 30 g | 1.06 oz | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 10 | 100 | 25400 |
Production | Jun '07 - |
Exchangeable retrospectively | |
Old partnumber | i 07 14 7 030 504 |
Usage
+R50
+R52
+R53
+Coop.S JCW GP W11
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper S W11
+R55
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper N12
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper d W16
+Cooper S N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+One N12
+R55 Facelift
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+Coop.S JCW N18
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper SD N47N
+One N16
+One D N47N
+R56
+Coop.S BEV I15
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N12
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper D W16
+Cooper S N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+One N12
+One D W16
+R56 Facelift
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Coop.S JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper SD N47N
+One N16
+One 55kW N16
+One D N47N
+One Eco N16
+One Eco 55kW N16
+R57
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper N12
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper S N14
+R57 Facelift
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Coop.S JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper SD N47N
+One N16
+R58
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Coop.S JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper SD N47N
+R59
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Roadster | Europe | • L | Neutral | |
Roadster | Europe | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Coop.S JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Roadster | Europe | • L | Neutral | |
Roadster | Europe | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Roadster | Europe | • L | Neutral | |
Roadster | Europe | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Roadster | Europe | • L | Neutral | |
Roadster | Europe | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Cooper SD N47N
+R60
+Coop.SX JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cm | Europe | • L | Neutral | |
Cm | Europe | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cm | Europe | • L | Neutral | |
Cm | Europe | R • | Neutral | |
Cm | Malaysia | R • | Neutral | |
Cm | Thailand | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cm | Europe | • L | Neutral | |
Cm | Europe | R • | Neutral | |
Cm | India | R • | Neutral | |
Cm | Thailand | R • | Neutral |
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cm | Brazil | • L | Neutral | |
Cm | Europe | • L | Neutral | |
Cm | Europe | R • | Neutral | |
Cm | Malaysia | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper SD N47N
+Cooper SDX N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cm | Europe | • L | Neutral | |
Cm | Europe | R • | Neutral | |
Cm | Thailand | R • | Neutral |
+Cooper SX N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cm | Brazil | • L | Neutral | |
Cm | Europe | • L | Neutral | |
Cm | Europe | R • | Neutral | |
Cm | Malaysia | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper X N16
+Cooper X N18
+One N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cm | Europe | • L | Neutral | |
Cm | Europe | R • | Neutral | |
Cm | India | R • | Neutral |
+One D N47N
+R61
+Coop.SX JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Pm | Europe | • L | Neutral | |
Pm | Europe | R • | Neutral | |
Pm | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Pm | Europe | • L | Neutral | |
Pm | Europe | R • | Neutral | |
Pm | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Pm | Europe | • L | Neutral | |
Pm | Europe | R • | Neutral | |
Pm | USA | • L | Neutral |
+Cooper SD N47N
+Cooper SDX N47N
+Cooper SX N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Pm | Europe | • L | Neutral | |
Pm | Europe | R • | Neutral | |
Pm | USA | • L | Neutral |
+Cooper X N16
+Cooper X N18
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Parts Catalog \ Hex bolt 9148308 \