\ Mini Parts Catalog \ Dowel 2245180 \
Dowel 2245180
11 11 2 245 180
D=14,5MM
Price | Weight | ||
---|---|---|---|
$0.00 | |||
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 10 | 1250 | 80000 |
Production | Sep '92 - |
Usage
+F54
+F55
+F56
+Cooper B38
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
3-doors | Europe | • L | Neutral | |
3-doors | Europe | R • | Neutral | |
3-doors | USA | • L | Neutral |
+Cooper B36
+Cooper D B37
+Cooper S B48
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
3-doors | Europe | • L | Neutral | |
3-doors | Europe | R • | Neutral | |
3-doors | USA | • L | Neutral |
+Cooper S B46
+Cooper SD B47
+JCW B48
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
3-doors | Europe | • L | Neutral | |
3-doors | Europe | R • | Neutral | |
3-doors | USA | • L | Neutral |
+One B38
+One 55kW B38
+One D B37
+F57
+R55 Facelift
+R56 Facelift
+R57 Facelift
+R60
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cm | Europe | • L | Neutral | |
Cm | Europe | R • | Neutral | |
Cm | India | R • | Neutral | |
Cm | Thailand | R • | Neutral |
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper SD N47N
+Cooper SDX N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cm | Europe | • L | Neutral | |
Cm | Europe | R • | Neutral | |
Cm | Thailand | R • | Neutral |
+One D N47N
+R61
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper SD N47N
+Cooper SDX N47N
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Parts Catalog \ Dowel 2245180 \