\ Mini Parts Catalog \ Rmfd-starter motor 7582309 \
Rmfd-starter motor 7582309
12 41 7 582 309
0,95 KW
Price | Weight | ||
---|---|---|---|
$0.00 | 2.7 kg | 6 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 1 | 132 |
Production | Dec '07 - |
New partnumber | i 12 41 7 552 105 |
Usage
+R55
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper N12
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper S N14
+R55 Facelift
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+Coop.S JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+One N16
+R56
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N12
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper S N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+One N12
+R56 Facelift
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Coop.S JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+One N16
+One 55kW N16
+One Eco N16
+One Eco 55kW N16
+R57
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper N12
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper S N14
+R57 Facelift
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Coop.S JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+One N16
+R58
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Coop.S JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper S N18
+R59
+Coop.S JCW N14
+Coop.S JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Roadster | Europe | • L | Neutral | |
Roadster | Europe | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Roadster | Europe | • L | Neutral | |
Roadster | Europe | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Cooper S N18
+R60
+Coop.SX JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cm | Europe | • L | Neutral | |
Cm | Europe | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cm | Europe | • L | Neutral | |
Cm | Europe | R • | Neutral | |
Cm | Malaysia | R • | Neutral | |
Cm | Thailand | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cm | Brazil | • L | Neutral | |
Cm | Europe | • L | Neutral | |
Cm | Europe | R • | Neutral | |
Cm | Malaysia | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper SX N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cm | Brazil | • L | Neutral | |
Cm | Europe | • L | Neutral | |
Cm | Europe | R • | Neutral | |
Cm | Malaysia | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper X N16
+Cooper X N18
+One N16
+R61
+Coop.SX JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Pm | Europe | • L | Neutral | |
Pm | Europe | R • | Neutral | |
Pm | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Pm | Europe | • L | Neutral | |
Pm | Europe | R • | Neutral | |
Pm | USA | • L | Neutral |
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Pm | Europe | • L | Neutral | |
Pm | Europe | R • | Neutral | |
Pm | USA | • L | Neutral |
+Cooper SX N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Pm | Europe | • L | Neutral | |
Pm | Europe | R • | Neutral | |
Pm | USA | • L | Neutral |
+Cooper X N16
+Cooper X N18
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Parts Catalog \ Rmfd-starter motor 7582309 \