\ Mini Parts Catalog \ Wheel hub with bearing 6867926 \
Wheel hub with bearing 6867926
33 41 6 867 926
M12X1,5
| Price | Weight | ||
|---|---|---|---|
| $0.00 | 3.1 kg | 6.8 lb | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Piece | 1 | 0 | 0 |
| Production | Dec '13 - Jan '16 |
| Exchangeable retrospectively | |
| Old partnumber | i 33 41 6 852 157 |
Usage
+F54
+F55
+F56
+Cooper B38
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | • L | Neutral | |
| 3-doors | Europe | R • | Neutral | |
| 3-doors | USA | • L | Neutral |
+Cooper B36
+Cooper D B37
+Cooper S B48
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | • L | Neutral | |
| 3-doors | Europe | R • | Neutral | |
| 3-doors | USA | • L | Neutral |
+Cooper S B46
+Cooper SD B47
+JCW B48
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | • L | Neutral | |
| 3-doors | Europe | R • | Neutral | |
| 3-doors | USA | • L | Neutral |
+One B38
+One 55kW B38
+One D B37
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Parts Catalog \ Wheel hub with bearing 6867926 \