\ Mini Parts Catalog \ Torx screw 6772427 \
Torx screw 6772427
34 10 6 772 427
M6X10 ZNS3
Price | Weight | ||
---|---|---|---|
$0.00 | |||
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 10 | 10 | 5000 |
Production | Jul '05 - |
Exchangeable retrospectively | |
Old partnumber | i 34 10 6 758 258 |
Usage
+R50
+R52
+R53
+Coop.S JCW GP W11
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper S W11
+R55
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper N12
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper d W16
+Cooper S N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+One N12
+R55 Facelift
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+Coop.S JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Hb | Europe | • L | Neutral | |
Hb | Europe | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper SD N47N
+One N16
+One D N47N
+R56
+Coop.S BEV I15
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N12
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper D W16
+Cooper S N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+One N12
+One D W16
+R56 Facelift
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Coop.S JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper SD N47N
+One N16
+One 55kW N16
+One D N47N
+One Eco N16
+One Eco 55kW N16
+R57
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper N12
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper S N14
+R57 Facelift
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Coop.S JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper SD N47N
+One N16
+R58
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Coop.S JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper SD N47N
+R59
+Coop.S JCW N14
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Roadster | Europe | • L | Neutral | |
Roadster | Europe | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Coop.S JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Roadster | Europe | • L | Neutral | |
Roadster | Europe | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Cooper N16
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Roadster | Europe | • L | Neutral | |
Roadster | Europe | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Roadster | Europe | • L | Neutral | |
Roadster | Europe | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Cooper SD N47N
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Parts Catalog \ Torx screw 6772427 \