\ Mini Parts Catalog \ Mounting components, rear 2186842 \
Mounting components, rear 2186842
51 11 2 186 842
| Price | Weight | ||
|---|---|---|---|
| $0.00 | 331 g | 0.7 lb | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Set | 1 | 0 | 0 |
| Production | Jul '10 - |
Set
| Partnumber | Title | Supplement | Quantity | Weight | Price |
|---|---|---|---|---|---|
i
07 14 6 986 938
|
Fillister head screw |
TS5X20 | 9 | $0.00 |
Usage
+R60
+Cooper N16
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Europe | • L | Neutral | |
| Cm | Europe | R • | Neutral | |
| Cm | Malaysia | R • | Neutral | |
| Cm | Thailand | R • | Neutral | |
| Cm | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Europe | • L | Neutral | |
| Cm | Europe | R • | Neutral | |
| Cm | India | R • | Neutral | |
| Cm | Thailand | R • | Neutral |
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper X N16
+Cooper X N18
+One N16
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Europe | • L | Neutral | |
| Cm | Europe | R • | Neutral | |
| Cm | India | R • | Neutral |
+One D N47N
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Parts Catalog \ Mounting components, rear 2186842 \