\ Mini Parts Catalog \ Cover, air duct, brake left 9803941 \
Cover, air duct, brake left 9803941
51 11 9 803 941
CHROM
Price | Weight | ||
---|---|---|---|
$0.00 | 70 g | 0.2 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Jul '10 - |
Usage
+R60
+Coop.SX JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cm | Europe | • L | Neutral | |
Cm | Europe | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cm | Brazil | • L | Neutral | |
Cm | Europe | • L | Neutral | |
Cm | Europe | R • | Neutral | |
Cm | Malaysia | R • | Neutral | |
Cm | USA | • L | Neutral |
+Cooper SD N47N
+Cooper SDX N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cm | Europe | • L | Neutral | |
Cm | Europe | R • | Neutral | |
Cm | Thailand | R • | Neutral |
+Cooper SX N18
+R61
+Coop.SX JCW N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Pm | Europe | • L | Neutral | |
Pm | Europe | R • | Neutral | |
Pm | USA | • L | Neutral |
+Cooper S N18
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Pm | Europe | • L | Neutral | |
Pm | Europe | R • | Neutral | |
Pm | USA | • L | Neutral |
+Cooper SD N47N
+Cooper SDX N47N
+Cooper SX N18
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Parts Catalog \ Cover, air duct, brake left 9803941 \