\ Mini Parts Catalog \ Wiper system, complete 9800894 \
Wiper system, complete 9800894
61 61 9 800 894
| Price | Weight | ||
|---|---|---|---|
| $0.00 | 2.3 kg | 5.1 lb | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Piece | 1 | 1 | 36 |
| Production | Jul '10 - |
| Exchangeable retrospectively | |
| Old partnumber | i 61 61 4 848 625 |
Usage
+R60
+Coop.SX JCW N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Europe | • L | Neutral | |
| Cm | Europe | R • | Neutral | |
| Cm | USA | • L | Neutral |
+Cooper N16
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Europe | • L | Neutral | |
| Cm | Europe | R • | Neutral | |
| Cm | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper S N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Brazil | • L | Neutral | |
| Cm | Europe | • L | Neutral | |
| Cm | Europe | R • | Neutral | |
| Cm | USA | • L | Neutral |
+Cooper SD N47N
+Cooper SDX N47N
+Cooper SX N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Brazil | • L | Neutral | |
| Cm | Europe | • L | Neutral | |
| Cm | Europe | R • | Neutral | |
| Cm | USA | • L | Neutral |
+Cooper X N16
+Cooper X N18
+One N16
+One D N47N
+R61
+Coop.SX JCW N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Pm | Europe | • L | Neutral | |
| Pm | Europe | R • | Neutral | |
| Pm | USA | • L | Neutral |
+Cooper N16
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Pm | Europe | • L | Neutral | |
| Pm | Europe | R • | Neutral | |
| Pm | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper S N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Pm | Europe | • L | Neutral | |
| Pm | Europe | R • | Neutral | |
| Pm | USA | • L | Neutral |
+Cooper SD N47N
+Cooper SDX N47N
+Cooper SX N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Pm | Europe | • L | Neutral | |
| Pm | Europe | R • | Neutral | |
| Pm | USA | • L | Neutral |
+Cooper X N16
+Cooper X N18
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Parts Catalog \ Wiper system, complete 9800894 \