\ Mini Parts Catalog \ Compressor Mobility System 6871123 \
Compressor Mobility System 6871123
71 10 6 871 123
| Price | Weight | ||
|---|---|---|---|
| $0.00 | 770 g | 1.7 lb | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Piece | 1 | 0 | 0 |
| Production | Jul '15 - |
| Non exchangeable retrospectively | |
| Old partnumber | i 71 10 6 850 380 |
Usage
+F54
+F55
+F56
+Cooper B38
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | • L | Neutral | |
| 3-doors | Europe | R • | Neutral | |
| 3-doors | USA | • L | Neutral |
+Cooper B36
+Cooper D B37
+Cooper S B48
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | • L | Neutral | |
| 3-doors | Europe | R • | Neutral | |
| 3-doors | USA | • L | Neutral |
+Cooper S B46
+Cooper SD B47
+JCW B48
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | • L | Neutral | |
| 3-doors | Europe | R • | Neutral | |
| 3-doors | USA | • L | Neutral |
+One B38
+One 55kW B38
+One D B37
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini Parts Catalog \ Compressor Mobility System 6871123 \