/ Mini Parts Catalog \ Muffler clamp 8632362 \
Muffler clamp 8632362
18 30 8 632 362
D=72MM
| Price | Weight | ||
|---|---|---|---|
| $18.44 | 121 g | 0.3 lb | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Piece | 1 | 12 | 1536 |
| Production | Apr'14 — .. |
| Exchangeable retrospectively | |
| Old partnumber | i 18 30 8 509 923 |
Replacement history
-
18 30 8 632 362 This part
-
Exchangeable retrospectively
Usage
+F54
+F54 Facelift
+Cooper S B48C
+Cooper S ALL4 B48C
+F55
+F57
+F60
+Cooper S B48
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Europe | L | Neutral | |
| Cm | Europe | R | Neutral | |
| Cm | Indonesia | R | Neutral | |
| Cm | India | R | Neutral | |
| Cm | Malaysia | R | Neutral | |
| Cm | Malaysia | L | Neutral |
+Cooper S B48C
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Europe | L | Neutral | |
| Cm | Europe | R | Neutral | |
| Cm | Indonesia | R | Neutral | |
| Cm | India | R | Neutral | |
| Cm | Malaysia | R | Neutral | |
| Cm | Malaysia | L | Neutral |
+Cooper S ALL4 B46
+Cooper S ALL4 B48
+Cooper S ALL4 B48C
+JCW ALL4 B48
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.