/ Mini Parts Catalog \ ASA-Bolt 7810609 \
ASA-Bolt 7810609
24 00 7 810 609
Chrome-free CR(VI)
M10X60-8.8-ZNS3
| Price | Weight | ||
|---|---|---|---|
| $2.57 | 39 g | 1.38 oz | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Piece | 10 | 100 | 20000 |
| Production | Dec'07 — .. |
| Exchangeable retrospectively | |
| Old partnumber | i 24 00 7 562 356 |
Replacement history
-
24 00 7 810 609 This part
-
Exchangeable retrospectively
-
Usage
+R55 Facelift
+R56
+Coop.S JCW N14
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | L | Neutral | |
| 3-doors | Europe | R | Neutral | |
| 3-doors | USA | L | Neutral |
+Cooper N12
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | L | Neutral | |
| 3-doors | Europe | R | Neutral | |
| 3-doors | USA | L | Neutral |
+Cooper D W16
+Cooper S N14
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | L | Neutral | |
| 3-doors | Europe | R | Neutral | |
| 3-doors | USA | L | Neutral |
+One N12
+One D W16
+R56 Facelift
+Coop.S JCW N14
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | L | Neutral | |
| 3-doors | Europe | R | Neutral | |
| 3-doors | USA | L | Neutral |
+Coop.S JCW N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | L | Neutral | |
| 3-doors | Europe | R | Neutral | |
| 3-doors | USA | L | Neutral |
+Cooper N16
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | L | Neutral | |
| 3-doors | Europe | R | Neutral | |
| 3-doors | USA | L | Neutral |
+Cooper S N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | L | Neutral | |
| 3-doors | Europe | R | Neutral | |
| 3-doors | USA | L | Neutral |
+One N16
+One 55kW N16
+One Eco N16
+One Eco 55kW N16
+R57
+Coop.S JCW N14
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cabrio | Europe | L | Neutral | |
| Cabrio | Europe | R | Neutral | |
| Cabrio | USA | L | Neutral |
+Cooper N12
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cabrio | Europe | L | Neutral | |
| Cabrio | Europe | R | Neutral | |
| Cabrio | USA | L | Neutral |
+Cooper S N14
+R57 Facelift
+Coop.S JCW N14
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cabrio | Europe | L | Neutral | |
| Cabrio | Europe | R | Neutral | |
| Cabrio | USA | L | Neutral |
+Coop.S JCW N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cabrio | Europe | L | Neutral | |
| Cabrio | Europe | R | Neutral | |
| Cabrio | USA | L | Neutral |
+Cooper N16
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cabrio | Europe | L | Neutral | |
| Cabrio | Europe | R | Neutral | |
| Cabrio | USA | L | Neutral |
+Cooper S N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cabrio | Europe | L | Neutral | |
| Cabrio | Europe | R | Neutral | |
| Cabrio | USA | L | Neutral |
+One N16
+R58
+Coop.S JCW N14
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Coupe | Europe | L | Neutral | |
| Coupe | Europe | R | Neutral | |
| Coupe | USA | L | Neutral |
+Coop.S JCW N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Coupe | Europe | L | Neutral | |
| Coupe | Europe | R | Neutral | |
| Coupe | USA | L | Neutral |
+Cooper N16
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Coupe | Europe | L | Neutral | |
| Coupe | Europe | R | Neutral | |
| Coupe | USA | L | Neutral |
+Cooper S N18
+R59
+Coop.S JCW N14
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Roadster | Europe | L | Neutral | |
| Roadster | Europe | R | Neutral | |
| Roadster | USA | L | Neutral |
+Coop.S JCW N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Roadster | Europe | L | Neutral | |
| Roadster | Europe | R | Neutral | |
| Roadster | USA | L | Neutral |
+Cooper N16
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Roadster | Europe | L | Neutral | |
| Roadster | Europe | R | Neutral | |
| Roadster | USA | L | Neutral |
+Cooper S N18
+R60
+Cooper N16
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Europe | L | Neutral | |
| Cm | Europe | R | Neutral | |
| Cm | Malaysia | R | Neutral | |
| Cm | Thailand | R | Neutral | |
| Cm | USA | L | Neutral |
+Cooper ALL4 N16
+Cooper ALL4 N18
+Cooper S N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Brazil | L | Neutral | |
| Cm | Europe | L | Neutral | |
| Cm | Europe | R | Neutral | |
| Cm | Malaysia | R | Neutral | |
| Cm | USA | L | Neutral |
+Cooper S ALL4 N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Brazil | L | Neutral | |
| Cm | Europe | L | Neutral | |
| Cm | Europe | R | Neutral | |
| Cm | Malaysia | R | Neutral | |
| Cm | USA | L | Neutral |
+JCW ALL4 N18
+One N16
+R61
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.