/ Mini Parts Catalog \ Manual Transmission Fluid MTF 2 2344589 \
Manual Transmission Fluid MTF 2 2344589
83 22 2 344 589
BMW Group, EU
1L
| Price | Weight | ||
|---|---|---|---|
| 940 g | 2.1 lb | ||
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Piece | 1 | 12 | 360 |
| Production | Dec'12 — .. |
| Exchangeable retrospectively | |
| Old partnumber | i 83 22 0 403 247 |
For 6-speed manual gearbox or 5-speed (R65) from Getrag
Replacement history
-
83 22 2 344 589 This part
-
Exchangeable retrospectively
-
Exchangeable retrospectively
-
-
Usage
+F54
+Cooper B36
+Cooper B38
+Cooper B38C
+Cooper ALL4 B36
+Cooper D B47
+Cooper S B46
+Cooper S B48
+Cooper S ALL4 B48
+Cooper S ALL4 B46
+Cooper SD B47
+JCW ALL4 B48
+One B38
+One B38B
+One D B37
+F55
+F56
+Cooper B38
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | L | Neutral | |
| 3-doors | Europe | R | Neutral | |
| 3-doors | USA | L | Neutral |
+Cooper B36
+Cooper D B37
+Cooper S B48
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | L | Neutral | |
| 3-doors | Europe | R | Neutral | |
| 3-doors | USA | L | Neutral |
+Cooper S B46
+Cooper SD B47
+JCW B48
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | L | Neutral | |
| 3-doors | Europe | R | Neutral | |
| 3-doors | USA | L | Neutral |
+One B38
+One D B37
+One First B38
+F57
+F60
+Cooper B38
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Europe | L | Neutral | |
| Cm | Europe | R | Neutral | |
| Cm | Indonesia | R | Neutral |
+Cooper B38C
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Europe | L | Neutral | |
| Cm | Europe | R | Neutral | |
| Cm | Indonesia | R | Neutral |
+Cooper B36
+Cooper B36C
+Cooper ALL4 B38
+Cooper ALL4 B36
+Cooper D B47
+Cooper D ALL4 B47
+Cooper S B48
+Cooper S ALL4 B48
+Cooper S ALL4 B46
+JCW ALL4 B48
+One B38
+One B38B
+One D B37
+One D B37B
+R50
+R53
+Coop.S JCW GP W11
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | L | Neutral | |
| 3-doors | Europe | R | Neutral | |
| 3-doors | USA | L | Neutral |
+Cooper S W11
+R55
+R55 Facelift
+R56
+Coop.S JCW N14
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | L | Neutral | |
| 3-doors | Europe | R | Neutral | |
| 3-doors | USA | L | Neutral |
+Cooper D W16
+Cooper S N14
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | L | Neutral | |
| 3-doors | Europe | R | Neutral | |
| 3-doors | USA | L | Neutral |
+One D W16
+R56 Facelift
+Coop.S JCW N14
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | L | Neutral | |
| 3-doors | Europe | R | Neutral | |
| 3-doors | USA | L | Neutral |
+Coop.S JCW N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | L | Neutral | |
| 3-doors | Europe | R | Neutral | |
| 3-doors | USA | L | Neutral |
+Cooper D 1.6 N47N
+Cooper S N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| 3-doors | Europe | L | Neutral | |
| 3-doors | Europe | R | Neutral | |
| 3-doors | USA | L | Neutral |
+Cooper SD N47N
+One D N47N
+R57
+Coop.S JCW N14
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cabrio | Europe | L | Neutral | |
| Cabrio | Europe | R | Neutral | |
| Cabrio | USA | L | Neutral |
+Cooper S N14
+R57 Facelift
+Coop.S JCW N14
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cabrio | Europe | L | Neutral | |
| Cabrio | Europe | R | Neutral | |
| Cabrio | USA | L | Neutral |
+Coop.S JCW N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cabrio | Europe | L | Neutral | |
| Cabrio | Europe | R | Neutral | |
| Cabrio | USA | L | Neutral |
+Cooper D 1.6 N47N
+Cooper S N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cabrio | Europe | L | Neutral | |
| Cabrio | Europe | R | Neutral | |
| Cabrio | USA | L | Neutral |
+Cooper SD N47N
+R58
+Coop.S JCW N14
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Coupe | Europe | L | Neutral | |
| Coupe | Europe | R | Neutral | |
| Coupe | USA | L | Neutral |
+Coop.S JCW N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Coupe | Europe | L | Neutral | |
| Coupe | Europe | R | Neutral | |
| Coupe | USA | L | Neutral |
+Cooper S N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Coupe | Europe | L | Neutral | |
| Coupe | Europe | R | Neutral | |
| Coupe | USA | L | Neutral |
+Cooper SD N47N
+R59
+Coop.S JCW N14
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Roadster | Europe | L | Neutral | |
| Roadster | Europe | R | Neutral | |
| Roadster | USA | L | Neutral |
+Coop.S JCW N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Roadster | Europe | L | Neutral | |
| Roadster | Europe | R | Neutral | |
| Roadster | USA | L | Neutral |
+Cooper S N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Roadster | Europe | L | Neutral | |
| Roadster | Europe | R | Neutral | |
| Roadster | USA | L | Neutral |
+Cooper SD N47N
+R60
+Cooper ALL4 N16
+Cooper D 1.6 N47N
+Cooper D ALL4 1.6 N47N
+Cooper S N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Brazil | L | Neutral | |
| Cm | Europe | L | Neutral | |
| Cm | Europe | R | Neutral | |
| Cm | Malaysia | R | Neutral | |
| Cm | USA | L | Neutral |
+Cooper S ALL4 N18
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Brazil | L | Neutral | |
| Cm | Europe | L | Neutral | |
| Cm | Europe | R | Neutral | |
| Cm | Malaysia | R | Neutral | |
| Cm | USA | L | Neutral |
+Cooper SD N47N
+Cooper SD ALL4 N47N
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Cm | Europe | L | Neutral | |
| Cm | Europe | R | Neutral | |
| Cm | Thailand | R | Neutral |
+JCW ALL4 N18
+One D N47N
+R61
+Cooper ALL4 N16
+Cooper D 1.6 N47N
+Cooper D ALL4 1.6 N47N
+Cooper S N18
+Cooper S ALL4 N18
+Cooper SD N47N
+Cooper SD ALL4 N47N
+JCW ALL4 N18
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.